LIC MF Multi Cap Fund-Regular Plan-Growth
AUM:
₹ 2,253.92 Cr
Expense Ratio
2.18%
Benchmark
Nifty500 Multicap 50:25:25 TRI
ISIN
INF767K01RH3
Minimum Investment
5000.0
Minimum Topup
500.0
Minimum SIP Amount
200
Fund Manager
Dikshit Mittal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| LIC MF Multi Cap Fund-Regular Plan-Growth | 6.98 | 16.37 | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 0.13 | 11.78 | 11.84 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
18.5643
Last change
0.32 (1.7135%)
Fund Size (AUM)
₹ 2,253.92 Cr
Performance
17.23% (Inception)
Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity & equity related instruments across large cap, mid cap and small cap stocks. There is no assurance that the investment objective of the Scheme will be realized.
Fund Manager
Dikshit Mittal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Treps | 4.95 |
| GARWARE HI-TECH FILMS LIMITED EQ | 4.15 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.71 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.01 |
| AVALON TECHNOLOGIES LIMITED EQ NEW FV Rs.2/- | 2.79 |
| Kotak Mahindra Bank Limited | 2.74 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.11 |
| LENSKART SOLUTIONS PRIVATE LIMITED EQ | 2.0 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 1.83 |
| SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 1.82 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.22 |
| Capital Goods | 15.62 |
| Automobile and Auto Components | 12.03 |
| Fast Moving Consumer Goods | 7.25 |
| Consumer Services | 6.27 |
| Chemicals | 6.25 |
| Healthcare | 5.58 |
| Services | 3.25 |
| Information Technology | 2.63 |
| Telecommunication | 2.62 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| LIC MF Multi Cap Fund Reg Gr | 0.0 |
| Groww MultiCap Fund Reg Gr | 0.0 |
| TrustMF Multi Cap Fund Reg Plan Gr | 0.0 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 14.31 |
| Bank Of India Multi Cap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.26 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 0.0 |
| Union MultiCap Fund Reg Gr | 0.0 |
| Axis MultiCap Fund Reg Gr | 0.0 |
| ABSL Multi-Cap Fund Reg Gr | 11.76 |
